Rates last updated: Quidco 23 October 2026 · TopCashback 25 October 2026
| Cashback site | Headline rate | Type |
|---|---|---|
| Quidco | up to £28 | click-through |
| TopCashback | 10% | click-through |
Headline rates are often "up to" figures that apply to specific categories. The full tier breakdown below shows exactly what each purchase type pays — something most comparison sites don't publish.
| Category | Rate |
|---|---|
| Travel eSIMs | 8% |
| Pay Monthly Phone Contracts over £56 a month | £28 |
| Pay Monthly Phone Contracts £20 - £56 a month | £24 |
| Pay Monthly Phone Contracts up to £19.99 a month | £20 |
| Pay Monthly Plus SIM Only 24m Plans | £12 |
| 24 Month Pay Monthly SIM Only plans 30GB+ | £13.60 |
| 24 Month Pay Monthly SIM Only plans 10GB | £11.20 |
| 24 Month Pay Monthly SIM Only plans 1GB-3GB | £8.80 |
| 12 Month Pay Monthly SIM Only plans 30GB+ | £12.80 |
| 12 Month Pay Monthly SIM Only plans 10GB | £9.60 |
| 12 Month Pay Monthly SIM Only plans 1GB-3GB | £7.20 |
| 1 Month Pay Monthly SIM Only plans 30GB+ | £12 |
| 1 Month Pay Monthly SIM Only plans 10GB | £8 |
| 1 Month Pay Monthly SIM Only plans 1GB-3GB | £5.60 |
| Preloaded 12m and 24m PAYG SIMs | £8 |
| SIM Free phones | £4 |
| Category | Rate |
|---|---|
| Samsung Galaxy S26 Ultra Phone Contracts | £200 |
| Pay Monthly Phone Contracts up to £19.99 a month | £25 |
| Pay Monthly Phone Contracts £20-£56 a month | £30 |
| Pay Monthly Phone Contracts over £56 a month | £35 |
| 24 Month SIM Only Plans — Pay Monthly Plus SIM Only 24m Plans | £15 |
| 24 Month SIM Only Plans — 24 Month Pay Monthly SIM Only plans 30GB+ | £17 |
| 24 Month SIM Only Plans — 24 Month Pay Monthly SIM Only plans 10GB | £14 |
| 24 Month SIM Only Plans — 24 Month Pay Monthly SIM Only plans 1GB-3GB | £11 |
| 12 Month SIM Only Plans — 12 Month Pay Monthly SIM Only plans 30GB+ | £16 |
| 12 Month SIM Only Plans — 12 Month Pay Monthly SIM Only plans 10GB | £12 |
| 12 Month SIM Only Plans — 12 Month Pay Monthly SIM Only plans 1GB-3GB | £9 |
| 12 Month SIM Only Plans — Preloaded 12m and 24m PAYG SIMs | £10 |
| 1 Month SIM Only Plans — 1 Month Pay Monthly SIM Only plans 30GB+ | £15 |
| 1 Month SIM Only Plans — 1 Month Pay Monthly SIM Only plans 10GB | £10 |
| 1 Month SIM Only Plans — 1 Month Pay Monthly SIM Only plans 1GB-3GB | £7 |
| All Other Mozillion — Worldwide 12 Month Travel eSIM | £40 |
| All Other Mozillion — SIM Free Phones | £5 |
| All Other Mozillion — Travel eSIMs | 10% |
As of October 2026, the best cashback rate for Mozillion is 10% via TopCashback. Mozillion cashback is currently offered by Quidco, TopCashback.
For Mozillion, Quidco currently offers up to £28 while TopCashback offers 10%, so compare the full tiers below — one quotes a percentage and the other a fixed amount. Rates change frequently — check the live comparison before buying.
Sign up free to the cashback site with the best Mozillion rate, search for Mozillion there, click through to the retailer, and shop as normal. Cashback tracks automatically and is paid out once the retailer confirms the purchase.