Last verified: 14 July 2026 · Checked automatically against live platform pages
| Cashback site | Headline rate | Type |
|---|---|---|
| Quidco | up to 10% | click-through |
| TopCashback | up to 10.5% | click-through |
Headline rates are often "up to" figures that apply to specific categories. The full tier breakdown below shows exactly what each purchase type pays — something most comparison sites don't publish.
| Category | Rate |
|---|---|
| Worldwide 12 Month Travel eSIM | £40 |
| Pay Monthly Phone Contracts over £56 a month | £35 |
| Pay Monthly Phone Contracts £20 - £56 a month | £30 |
| Pay Monthly Phone Contracts up to £19.99 a month | £25 |
| Pay Monthly Plus SIM Only 24m Plans | £15 |
| 24 Month Pay Monthly SIM Only plans 30GB+ | £17 |
| 24 Month Pay Monthly SIM Only plans 10GB | £14 |
| 24 Month Pay Monthly SIM Only plans 1GB-3GB | £11 |
| 12 Month Pay Monthly SIM Only plans 30GB+ | £16 |
| 12 Month Pay Monthly SIM Only plans 10GB | £12 |
| 12 Month Pay Monthly SIM Only plans 1GB-3GB | £9 |
| 1 Month Pay Monthly SIM Only plans 30GB+ | £15 |
| 1 Month Pay Monthly SIM Only plans 10GB | £10 |
| 1 Month Pay Monthly SIM Only plans 1GB-3GB | £7 |
| Preloaded 12m and 24m PAYG SIMs | £10 |
| SIM Free phones | £5 |
| Travel eSIMs | 10% |
| Category | Rate |
|---|---|
| Pay Monthly Phone Contracts up to £19.99 a month | £26.25 |
| Pay Monthly Phone Contracts £20-£56 a month | £31.50 |
| Pay Monthly Phone Contracts over £56 a month | £36.75 |
| Pay Monthly Plus SIM Only 24m Plans | £15.75 |
| 24 Month Pay Monthly SIM Only plans 30GB+ | £17.85 |
| 24 Month Pay Monthly SIM Only plans 10GB | £14.70 |
| 24 Month Pay Monthly SIM Only plans 1GB-3GB | £11.55 |
| 12 Month Pay Monthly SIM Only plans 30GB+ | £16.80 |
| 12 Month Pay Monthly SIM Only plans 10GB | £12.60 |
| 12 Month Pay Monthly SIM Only plans 1GB-3GB | £9.45 |
| Preloaded 12m and 24m PAYG SIMs | £10.50 |
| 1 Month Pay Monthly SIM Only plans 30GB+ | £15.75 |
| 1 Month Pay Monthly SIM Only plans 10GB | £10.50 |
| 1 Month Pay Monthly SIM Only plans 1GB-3GB | £7.35 |
| Worldwide 12 Month Travel eSIM | £42 |
| SIM Free Phones | £5.25 |
| Travel eSIMs | 10.5% |
As of July 2026, the best cashback rate for Mozillion is up to 10.5% via TopCashback. Mozillion cashback is currently offered by Quidco, TopCashback.
For Mozillion, Quidco currently offers up to 10% while TopCashback offers up to 10.5%, so TopCashback has the higher headline rate right now. Rates change frequently — check the live comparison before buying.
Sign up free to the cashback site with the best Mozillion rate, search for Mozillion there, click through to the retailer, and shop as normal. Cashback tracks automatically and is paid out once the retailer confirms the purchase.