Rates last updated: Quidco 23 October 2026 · TopCashback 25 October 2026 · JamDoughnut 26 September 2026
| Cashback site | Headline rate | Type |
|---|---|---|
| Quidco | up to 8% | click-through |
| TopCashback | up to 8% | click-through |
| JamDoughnut | 3.0% | gift card |
Headline rates are often "up to" figures that apply to specific categories. The full tier breakdown below shows exactly what each purchase type pays — something most comparison sites don't publish.
| Category | Rate |
|---|---|
| upscale bookings at Peppers, Art Series, Mantis, Mövenpick, Adagio premium, Grand Mercure, Pullman, The Sebel, 21c Museum Hotels, Hyde and Swissôtel | 8% |
| midscale bookings at Mantra, Handwritten, Tribe, Novotel Suite, Mama Shelter, Adagio, Novotel and Mercure | 6% |
| luxury bookings at Rixos, SO, Sofitel Legend, Sofitel, MGallery, SLS, Mondrian, Fairmont and Raffles | 3% |
| economy bookings at Breakfree, JO&JOE, Greet, Adagio Access, Ibis Styles and Ibis economy | 3% |
| all other Silver, Gold, Platinum, Diamond and Limitless bookings | 3% |
| all Hotel F1 and ibis budget bookings (including Silver, Gold, Platinum, Diamond and Limitless) | 1.5% |
| Category | Rate |
|---|---|
| Silver, Gold, Platinum, Diamond & Limitless ALL - Accor Members — Adagio Premium, Grand Mercure, Mövenpick, Pullman, The Sebel, Art Series, Peppers, 21C Museum Hotels, Hyde, Swissôtel, Mantis | 3% |
| Silver, Gold, Platinum, Diamond & Limitless ALL - Accor Members — Adagio, Handwritten, Mama Shelter, Mercure, Novotel, Novotel Suite, Tribe, Mantra | 3% |
| Silver, Gold, Platinum, Diamond & Limitless ALL - Accor Members — Adagio Access, Greet, Ibis, Ibis Styles, Breakfree, Jo&Joe | 3% |
| Silver, Gold, Platinum, Diamond & Limitless ALL - Accor Members — Fairmont, Raffles, SBE, Mondrian, SLS, Sofitel, Sofitel Legend, Mgallery By Sofitel, SO, Rixos Hotel | 3% |
| Silver, Gold, Platinum, Diamond & Limitless ALL - Accor Members — Hotel F1, Ibis Budget | 1.5% |
| New Customers + Classic ALL Accor Members — Adagio Premium, Grand Mercure, Mövenpick, Pullman, The Sebel, Art Series, Peppers, 21C Museum Hotels, Hyde, Swissôtel, Mantis | 8% |
| New Customers + Classic ALL Accor Members — Adagio, Handwritten, Mama Shelter, Mercure, Novotel, Novotel Suite, Tribe, Mantra | 6% |
| New Customers + Classic ALL Accor Members — Adagio Access, Greet, Ibis, Ibis Styles, Breakfree, Jo&Joe | 3% |
| New Customers + Classic ALL Accor Members — Fairmont, Raffles, SBE, Mondrian, SLS, Sofitel, Sofitel Legend, Mgallery By Sofitel, SO, Rixos Hotel | 3% |
| New Customers + Classic ALL Accor Members — Hotel F1, Ibis Budget | 1.5% |
As of October 2026, the best cashback rate for Accorhotels is up to 8% via Quidco and TopCashback (tied). Accorhotels cashback is currently offered by Quidco, JamDoughnut, TopCashback.
For Accorhotels, Quidco currently offers up to 8% while TopCashback offers up to 8%, so they tie on headline rate — the category tier your purchase falls into decides which pays more. Rates change frequently — check the live comparison before buying.
Yes. JamDoughnut offer gift-card cashback for Accorhotels: buy a digital gift card in the app, receive cashback instantly, and pay with the gift card in store or online.
Sign up free to the cashback site with the best Accorhotels rate, search for Accorhotels there, click through to the retailer, and shop as normal. Cashback tracks automatically and is paid out once the retailer confirms the purchase.
Airbnb · Booking.com · British Airways · Emirates · Eurostar · Expedia